QUT Mens Div 2
NUM | NAME | POS | HT | DEBUT |
---|---|---|---|---|
#21 | Cameron Gannon | C/PF | 6'6 | Mar 09 |
#15 | Sam Gilmore - C | SF/SG | 6'1 | Sep 07 |
#7 | Ben Ingram | PG/SF | 6'0 | Mar 09 |
#23 | Mo Jahanbakhsh | SG/PG | 5'9 | Sep 07 |
#10 | Dan Mcleod | PF/SF |
6'2 | Sep 08 |
#24 | Jonathan Ooi | PG | 5'8 | Mar 09 |
#6 | Kale Skinner | C/PF | 6'4 | Mar 09 |
#9 | Chris Thurlow | SF | 6'0 | Jul 08 |
Fixtures & Results
Round | Time | Court | Date | Opponent | Score |
---|---|---|---|---|---|
1 | 6:40 | A2 |
1st March 09 | Dribblers | 31-22 |
2 | - |
- |
8th March 09 | BYE | / |
3 | - |
- |
15th March 09 | BYE | / |
4 | 5:00 | A3 |
22nd March 09 | Blazers | 42-23 |
5 | 5:00 | A3 |
29th March 09 | Green Team | 34-24 |
6 | 5:50 | A4 |
5th April 09 | Gladiators | 43-57 |
7 | 5:50 | A3 |
26th April 09 | Bomb Squad | 34-32 |
8 | 6:40 | A2 |
10th May 09 | Dribblers | 0-0 |
9 | - |
- |
17th May 09 | BYE | - |
10 | 8:20 | A2 |
24th May 09 | Flint Tropics | 0-0 |
11 | 9:10 |
A3 |
31st May 09 | Blazers |
0-0 |
12 | 5:50 | A1 |
14th June 09 | Green Team | 0-0 |
13 | 6:40 | A4 |
21st June 09 | Gladiators | 0-0 |
Ladder after Round 6
POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bomb Squad - 34 | 5 | 4 | 0 | 0 | 1 | 0 | 178 | 149 | 119.46 | 15 | |
2 | Green Team - 31 | 5 | 3 | 1 | 0 | 1 | 0 | 215 | 180 | 119.44 | 13 | |
3 | QUT I - 37 | 5 | 3 | 1 | 0 | 1 | 0 | 150 | 126 | 119.05 | 13 | |
4 | Gladiators - 36 | 5 | 2 | 3 | 0 | 0 | 0 | 251 | 253 | 99.21 | 9 | |
5 | Dribblers - 32 | 5 | 2 | 3 | 0 | 0 | 0 | 205 | 218 | 94.04 | 9 | |
6 | The Flint Tropics - 35 | 5 | 1 | 3 | 0 | 1 | 0 | 157 | 189 | 83.07 | 9 | |
7 | Blazers - 33 | 5 | 0 | 4 | 0 | 1 | 0 | 124 | 165 | 75.15 | 7 |